S.No | Name of the Student | Rank | UG/PG | Specialization | Passed out Year | Photo |
---|---|---|---|---|---|---|
1 | Dahlia I | 32 | UG | CSE | 2017 | ![]() |
2 | Sunitha Rani S | 25 | UG | CSE | 2016 | ![]() |
3 | Helan Christal D R | 27 | UG | CSE | 2016 | ![]() |
4 | Fathima Sadeeta M S | 27 | UG | CSE | 2016 | ![]() |
5 | Anties Rinija W | 31 | UG | CSE | 2016 | ![]() |
6 | Steffi Jone | 15 | UG | CSE | 2015 | ![]() |
7 | Beautlin | 44 | UG | CSE | 2015 | ![]() |
8 | Asha | 44 | UG | CSE | 2015 | ![]() |
9 | Chithra | 44 | UG | CSE | 2015 | ![]() |
10 | Nidheesh M S | 26 | UG | CSE | 2012 | ![]() |
11 | Anisha Isaac | 37 | UG | CSE | 2012 | ![]() |
“The fear of the LORD is the beginning of wisdom.”!!
Proverbs 9:10